Sign in to follow this  
Libaax-Sankataabte

2009/2010 USA Salary Survey

Recommended Posts

I am sure some technical position listed pay higher in Canada, specially in oil rich Alberta, but this is a base guide nonetheless, for North America salary outlook.

 

 

Occupation / # of workers surveyed / Mean Hourly Wages / Mean Annual Wages / Median Hourly Wages

 

 

Accountants and auditors 1,106,980 32.42 67,430 29.01

Actors 39,880 28.79 (2) 16.20

Actuaries 17,940 46.85 97,450 41.93

Administrative law judges, adjudicators, and hearing officers 13,140 42.13 87,620 40.35

Administrative services managers 243,580 39.20 81,530 36.31

Adult literacy, remedial education, and GED teachers and instructors 68,430 24.23 50,390 22.08

Advertising and promotions managers 35,760 46.96 97,670 39.60

Advertising sales agents 152,420 25.57 53,190 20.85

Aerospace engineering and operations technicians 7,940 28.76 59,820 27.39

Aerospace engineers 70,570 46.29 96,270 45.57

Agents and business managers of artists, performers, and athletes 11,700 42.04 87,430 29.76

Agricultural and food science technicians 18,490 17.72 36,850 16.54

Agricultural engineers 2,620 35.89 74,640 33.44

Agricultural equipment operators 22,420 12.12 25,220 11.28

Agricultural inspectors 14,030 20.12 41,860 19.95

Agricultural sciences teachers, postsecondary 10,230 (2) 80,790 (2)

Agricultural workers, all other 7,420 13.48 28,040 12.31

Air traffic controllers 24,420 51.44 106,990 52.81

Aircraft cargo handling supervisors 5,370 23.46 48,790 20.43

Aircraft mechanics and service technicians 112,130 25.47 52,970 25.39

Aircraft structure, surfaces, rigging, and systems assemblers 39,870 21.44 44,600 21.86

Airfield operations specialists 7,670 20.79 43,250 20.10

Airline pilots, copilots, and flight engineers 74,420 (2) 117,060 (2)

All other information and record clerks 212,090 17.45 36,300 17.09

Ambulance drivers and attendants, except emergency medical technicians 19,570 11.13 23,140 10.66

Amusement and recreation attendants 257,350 9.35 19,450 8.71

Anesthesiologists 37,450 101.80 211,750 (3)

Animal breeders 1,700 16.93 35,210 14.27

Animal control workers 15,320 16.14 33,560 15.17

Animal scientists 2,190 31.02 64,510 27.38

Animal trainers 10,080 14.94 31,080 12.95

Anthropologists and archeologists 5,570 27.52 57,230 25.70

Anthropology and archeology teachers, postsecondary 5,880 (2) 75,530 (2)

Appraisers and assessors of real estate 64,770 25.73 53,520 23.00

Arbitrators, mediators, and conciliators 8,110 30.41 63,250 25.37

Architects, except landscape and naval 78,880 34.95

Architectural and civil drafters 105,320 22.94 47,710 21.92

Architecture teachers, postsecondary 7,090 (2) 77,830 (2)

Archivists 4,900 23.85 49,600 22.34

Area, ethnic, and cultural studies teachers, postsecondary 8,070 (2) 75,130 (2)

Art directors 31,660 44.00 91,520 37.78

Art, drama, and music teachers, postsecondary 80,790 (2) 68,230 (2)

Artists and related workers, all other 8,100 27.63 57,470 25.54

Assemblers and fabricators, all other 267,780 15.52 32,280 13.39

Astronomers 1,240 49.40 102,740 50.35

Athletes and sports competitors 13,620 (2) 80,950 (2)

Athletic trainers 15,260 (2) 44,020 (2)

Atmospheric and space scientists 8,320 40.94 85,160 40.73

Atmospheric, earth, marine, and space sciences teachers, postsecondary 9,900 (2) 83,320 (2)

Audio and video equipment technicians 46,070 20.41 42,450 18.80

Audiologists 12,590 32.14 66,850 30.40

Audio-visual collections specialists 6,800 22.35 46,490 21.10

Automotive body and related repairers 133,290 19.72 41,020 18.26

Automotive glass installers and repairers 15,920 16.34 33,980 15.91

Automotive service technicians and mechanics 606,990 18.21 37,880 17.03

Avionics technicians 17,960 24.20 50,330 24.31

Baggage porters and bellhops 49,380 11.34 23,580 9.65

Bailiffs 17,140 19.35 40,240 18.25

Bakers 140,510 12.19 25,350 11.36

Barbers 10,550 13.29 27,650 11.61

Bartenders 492,480 10.08 20,970 8.82

Bicycle repairers 9,290 11.65 24,240 11.28

Bill and account collectors 403,100 15.65 32,560 14.87

Billing and posting clerks and machine operators 493,780 15.82 32,900 15.25

Bindery workers 53,870 14.40 29,960 13.55

Biochemists and biophysicists 22,860 42.57 88,550 39.61

Biological science teachers, postsecondary 54,810 (2) 87,220 (2)

Biological scientists, all other 29,630 33.38 69,430 31.98

Biological technicians 74,560 19.78 41,140 18.61

Biomedical engineers 14,760 39.69 82,550 37.92

Boilermakers 22,400 27.25 56,680 26.97

Bookbinders 6,430 16.26 33,830 14.72

Bookkeeping, accounting, and auditing clerks 1,757,870 16.71 34,750 16.08

Brickmasons and blockmasons 87,780 23.68 49,250 22.47

Bridge and lock tenders 4,290 20.02 41,630 20.38

Broadcast news analysts 5,820 32.69 67,990 24.23

Broadcast technicians 31,220 18.43 38,330 15.85

Brokerage clerks 62,470 20.55 42,750 19.32

Budget analysts 60,970 33.29 69,240 32.05

Building cleaning workers, all other 12,290 13.55 28,190 13.16

Bus and truck mechanics and diesel engine specialists 232,810 20.00 41,590 19.35

Bus drivers, school 459,480 13.49 28,050 13.17

Bus drivers, transit and intercity 177,510 17.30 35,990 16.43

Business operations specialists, all other 1,036,450 31.71 65,960 29.14

Business teachers, postsecondary 73,790 (2) 83,840 (2)

Butchers and meat cutters 125,510 14.55 30,270 13.87

Cabinetmakers and bench carpenters 99,870 14.95 31,100 14.22

Camera and photographic equipment repairers 3,290 18.85 39,210 17.03

Camera operators, television, video, and motion picture 17,540 23.84 49,590 20.64

Captains, mates, and pilots of water vessels 30,450 34.01 70,740 30.88

Cardiovascular technologists and technicians 48,070 23.91 49,730 23.22

Cargo and freight agents 82,440 18.72 38,940 17.77

Carpenters 743,760 20.98 43,640 18.98

Carpet installers 29,080 19.98 41,560 17.90

Cartographers and photogrammetrists 11,750 28.53 59,340 25.50

Cashiers 3,439,380 9.15 19,030 8.57

Cement masons and concrete finishers 165,700 18.95 39,410 17.04

Cementing and gluing machine operators and tenders 16,190 14.46 30,080 13.89

Chefs and head cooks 94,300 21.27 44,240 19.27

Chemical engineers 29,000 44.07 91,670 42.44

Chemical equipment operators and tenders 48,360 21.68 45,100 21.70

Chemical plant and system operators 45,750 25.97 54,010 26.09

Chemical technicians 64,420 21.11 43,900 20.23

Chemistry teachers, postsecondary 20,370 (2) 77,350 (2)

Chemists 79,910 34.97 72,740 32.80

Chief executives 297,640 80.43 167,280 77.27

Child care workers 595,650 10.07 20,940 9.25

Child, family, and school social workers 277,670 20.93 43,540 19.21

Chiropractors 26,310 38.65 80,390 32.53

Choreographers 14,700 20.25 42,130 18.20

Civil engineering technicians 82,690 22.80 47,420 22.10

Civil engineers 259,320 39.03 81,180 36.82

Claims adjusters, examiners, and investigators 273,930 28.26 58,780 27.46

Cleaners of vehicles and equipment 298,500 10.63 22,110 9.47

Cleaning, washing, and metal pickling equipment operators and tenders 19,550 12.88 26,800 11.86

Clergy 42,670 22.58 46,960 20.65

Clinical, counseling, and school psychologists 98,330 34.77 72,310 31.75

Coaches and scouts 179,830 (2) 35,740 (2)

Coating, painting, and spraying machine setters, operators, and tenders 89,430 14.69 30,550 14.06

Coil winders, tapers, and finishers 18,730 14.05 29,210 13.48

Coin, vending, and amusement machine servicers and repairers 38,470 15.27 31,760 14.64

Combined food preparation and serving workers, including fast food 2,695,740 8.71 18,120 8.28

Commercial and industrial designers 29,170 29.52 61,400 27.92

Commercial divers 3,030 27.91 58,060 25.26

Commercial pilots 29,180 (2) 73,060 (2)

Communications equipment operators, all other 2,810 18.68 38,850 18.12

Communications teachers, postsecondary 25,090 (2) 65,190 (2)

Community and social service specialists, all other 109,120 19.48 40,530 18.07

Compensation and benefits managers 35,630 45.78 95,230 42.33

Compensation, benefits, and job analysis specialists 111,890 28.13 58,520 26.74

Compliance officers, except agriculture, construction, health and safety, and

Computer and information scientists, research 26,130 50.66 105,370 48.83

Computer and information systems managers 287,210 58.00 120,640 54.67

Computer hardware engineers 65,410 48.75 101,410 47.51

Computer operators 94,730 18.05 37,540 17.36

Computer programmers 367,880 35.91 74,690 34.10

Computer science teachers, postsecondary 32,240 (2) 75,860 (2)

Computer software engineers, applications 495,500 43.35 90,170 42.06

Computer software engineers, systems software 385,200 46.45 96,620 44.94

Computer specialists, all other 195,890 37.50 78,010 37.02

Computer support specialists 540,560 22.77 47,360 21.30

Computer systems analysts 512,720 38.67 80,430 37.06

Computer, automated teller, and office machine repairers 111,600 18.95 39,420 18.09

Computer-controlled machine tool operators, metal and plastic 129,780 17.10 35,570 16.57

Concierges 20,470 13.83 28,760 13.11

Conservation scientists 16,810 29.41 61,180 28.92

Construction and building inspectors 90,730 25.75 53,550 24.77

Construction and related workers, all other 47,630 17.55 36,490 16.34

Construction laborers 856,440 15.96 33,190 14.01

Construction managers 204,760 44.85 93,290 39.58

Continuous mining machine operators 11,230 22.44 46,680 22.56

Control and valve installers and repairers, except mechanical door 42,180 23.01 47,860 22.71

Conveyor operators and tenders 38,730 14.59 30,350 13.92

Cooks, all other 19,210 11.89 24,730 10.99

Cooks, fast food 539,520 8.76 18,230 8.52

Cooks, institution and cafeteria 383,540 11.48 23,870 10.88

Cooks, private household 770 13.33 27,720 11.87

Cooks, restaurant 898,820 11.11 23,110 10.66

Cooks, short order 166,140 9.94 20,670 9.38

Cooling and freezing equipment operators and tenders 9,160 13.96 29,040 12.75

Correctional officers and jailers 455,350 20.49 42,610 18.78

Correspondence clerks 10,370 15.86 32,990 15.35

Cost estimators 197,330 29.42 61,190 27.55

Costume attendants 5,150 15.47 32,180 12.60

Counselors, all other 30,900 21.35 44,400 19.86

Counter and rental clerks 416,950 11.87 24,680 10.24

Counter attendants, cafeteria, food concession, and coffee shop 490,980 9.13 18,990 8.74

Couriers and messengers 93,460 12.36 25,710 11.43

Court reporters 18,780 25.22 52,460 22.98

Court, municipal, and license clerks 120,690 17.10 35,570 16.12

Craft artists 5,380 15.90 33,070 13.92

Crane and tower operators 40,770 22.93 47,700 21.22

Credit analysts 67,950 32.32 67,230 27.63

Credit authorizers, checkers, and clerks 57,220 16.20 33,700 15.36

Criminal justice and law enforcement teachers, postsecondary 12,610 (2) 62,750 (2)

Crossing guards 68,470 12.23 25,430 11.24

Crushing, grinding, and polishing machine setters, operators, and tenders 38,360 15.80 32,860 15.14

Curators 10,410 25.16 52,330 23.04

Customer service representatives 2,195,860 15.58 32,410 14.56

Cutters and trimmers, hand 20,180 12.59 26,190 11.64

Cutting and slicing machine setters, operators, and tenders 70,700 14.77 30,720 14.23

Cutting, punching, and press machine setters, operators, and tenders, metal and

Dancers 10,700 16.37 (2) 13.74

Data entry keyers 243,550 13.46 28,000 13.05

Database administrators 108,080 35.72 74,290 34.40

Demonstrators and product promoters 80,910 12.81 26,640 10.82

Dental assistants 294,020 16.35 34,000 15.98

Dental hygienists 173,900 32.63 67,860 32.38

Dental laboratory technicians 40,480 18.12 37,690 16.74

Dentists, all other specialists 5,010 73.83 153,570 73.70

Dentists, general 86,270 75.41 156,850 68.31

Derrick operators, oil and gas 21,080 20.96 43,590 20.66

Designers, all other 10,510 24.24 50,420 21.16

Desktop publishers 22,810 18.73 38,960 17.53

Detectives and criminal investigators 110,380 31.66 65,860 29.86

Diagnostic medical sonographers 51,630 30.60 63,640 30.30

Dietetic technicians 24,510 13.72 28,530 12.98

Dietitians and nutritionists 53,220 25.59 53,230 25.07

Dining room and cafeteria attendants and bartender helpers 402,020 9.09 18,900 8.51

Directors, religious activities and education 15,060 19.60 40,770 17.40

Dishwashers 512,990 8.81 18,330 8.54

Dispatchers, except police, fire, and ambulance 185,100 17.94 37,310 16.58

Door-to-door sales workers, news and street vendors, and related workers 8,460 12.65 26,320 10.24

Drafters, all other 18,290 23.18 48,210 21.79

Dredge operators 1,990 18.43 38,330 16.63

Drilling and boring machine tool setters, operators, and tenders, metal and plastic 28,140 15.84 32,940 15.13

Driver/sales workers 363,050 12.83 26,690 10.93

Drywall and ceiling tile installers 102,880 19.75 41,080 17.88

Earth drillers, except oil and gas 17,850 20.22 42,070 18.82

Economics teachers, postsecondary 12,860 (2) 89,320 (2)

Economists 13,160 46.31 96,320 41.79

Editors 105,040 28.10 58,440 24.42

Education administrators, all other 28,710 38.53 80,140 35.54

Education administrators, elementary and secondary school 219,280 (2) 87,390 (2)

Education administrators, postsecondary 105,900 45.84 95,340 39.81

Education administrators, preschool and child care center/program 51,140 23.16 48,170 19.74

Education teachers, postsecondary 56,880 (2) 62,160 (2)

Education, training, and library workers, all other 104,500 20.13 41,880 17.45

Educational, vocational, and school counselors 251,050 26.46 55,030 25.27

Electric motor, power tool, and related repairers 20,660 18.40 38,280 17.44

Electrical and electronic engineering technicians 154,050 26.64 55,410 26.36

Electrical and electronic equipment assemblers 193,570 14.76 30,690 13.77

Electrical and electronics drafters 30,590 26.34 54,800 25.04

Electrical and electronics installers and repairers, transportation equipment 13,900 22.38 46,550 22.03

Electrical and electronics repairers, commercial and industrial equipment 72,520 24.62 51,210 24.39

Electrical and electronics repairers, powerhouse, substation, and relay 22,870 29.66 61,700 29.94

Electrical engineers 151,660 41.47 86,250 39.96

Electrical power-line installers and repairers 108,980 26.86 55,860 27.24

Electricians 579,150 24.45 50,850 22.68

Electromechanical equipment assemblers 56,460 15.24 31,700 14.75

Electro-mechanical technicians 15,640 23.98 49,880 23.08

Electronic equipment installers and repairers, motor vehicles 17,090 14.36 29,880 13.49

Electronic home entertainment equipment installers and repairers 34,200 16.36 34,030 15.54

Electronics engineers, except computer 135,990 44.01 91,540 42.94

Elementary school teachers, except special education 1,544,300 (2) 53,150 (2)

Elevator installers and repairers 23,450 32.67 67,950 33.20

Eligibility interviewers, government programs 110,850 19.56 40,680 19.32

Embalmers 8,190 19.80 41,180 19.53

Emergency management specialists 13,060 27.36 56,900 25.28

Emergency medical technicians and paramedics 217,920 15.88 33,020 14.42

Employment, recruitment, and placement specialists 198,190 26.21 54,530 22.21

Engine and other machine assemblers 34,080 17.86 37,150 16.58

Engineering managers 178,110 59.04 122,810 56.25

Engineering teachers, postsecondary 34,270 (2) 92,970 (2)

Engineering technicians, except drafters, all other 69,070 28.04 58,330 27.66

Engineers, all other 159,680 43.56 90,600 43.06

English language and literature teachers, postsecondary 65,490 (2) 65,860 (2)

Entertainers and performers, sports and related workers, all other 23,500 18.41 (2) 14.78

Entertainment attendants and related workers, all other 45,080 10.10 21,020 9.21

Environmental engineering technicians 20,630 21.99 45,730 20.36

Environmental engineers 50,610 38.82 80,750 37.04

Environmental science and protection technicians, including health 30,870 20.92 43,520 19.61

Environmental science teachers, postsecondary 4,820 (2) 73,700 (2)

Environmental scientists and specialists, including health 83,530 32.38 67,360 29.33

Epidemiologists 4,610 31.22 64,950 29.66

Etchers and engravers 8,920 14.27 29,690 13.35

Excavating and loading machine and dragline operators 57,990 18.53 38,540 17.28

Executive secretaries and administrative assistants 1,361,170 21.16 44,010 20.03

Explosives workers, ordnance handling experts, and blasters 6,280 21.65 45,030 20.41

Extraction workers, all other 7,340 19.81 41,210 19.17

Extruding and drawing machine setters, operators, and tenders, metal and plastic 81,610 15.54 32,320 14.94

Extruding and forming machine setters, operators, and tenders, synthetic and

Extruding, forming, pressing, and compacting machine setters,

Fabric and apparel patternmakers 6,640 20.64 42,940 18.75

Fabric menders, except garment 840 13.28 27,630 13.50

Fallers 6,480 17.10 35,570 15.49

Family and general practitioners 99,000 81.03 168,550 77.18

Farm and home management advisors 9,830 22.29 46,370 21.24

Farm equipment mechanics 30,250 16.32 33,950 15.85

Farm labor contractors 1,000 17.37 36,130 14.62

Farm, ranch, and other agricultural managers 3,250 31.13 64,760 28.58

Farmers and ranchers 520 20.53 42,710 15.55

Farmworkers and laborers, crop, nursery, and greenhouse 233,650 9.51 19,780 8.91

Farmworkers, farm and ranch animals 35,000 11.37 23,640 10.42

Fashion designers 15,780 35.78 74,410 30.90

Fence erectors 21,840 14.49 30,140 13.47

Fiberglass laminators and fabricators 22,360 14.07 29,270 13.65

File clerks 188,510 12.66 26,320 11.89

Film and video editors 17,550 30.62 63,680 24.42

Financial analysts 235,240 40.98 85,240 35.42

Financial examiners 26,050 38.01 79,070 34.49

Financial managers 495,180 54.68 113,730 48.65

Financial specialists, all other 153,720 31.16 64,810 28.05

Fine artists, including painters, sculptors, and illustrators 8,900 24.34 50,630 21.23

Fire fighters 305,500 22.72 47,270 21.66

Fire inspectors and investigators 12,180 27.07 56,310 25.83

First-line supervisors/managers of construction trades and extraction workers 531,840 29.68 61,730 28.04

First-line supervisors/managers of correctional officers 45,540 28.76 59,810 27.74

First-line supervisors/managers of farming, fishing, and forestry workers 20,200 21.02 43,720 19.47

First-line supervisors/managers of fire fighting and prevention workers 57,750 34.46 71,680 32.81

First-line supervisors/managers of food preparation and serving workers 791,750 15.12 31,460 14.17

First-line supervisors/managers of helpers, laborers, and material movers, hand 174,540 21.76 45,250 20.65

First-line supervisors/managers of housekeeping and janitorial workers 177,730 17.88 37,180 16.73

First-line supervisors/managers of landscaping, lawn service, and

First-line supervisors/managers of mechanics, installers, and repairers 427,560 29.15 60,630 28.18

First-line supervisors/managers of non-retail sales workers 261,200 38.27 79,610 32.44

First-line supervisors/managers of office and administrative support workers 1,381,060 24.04 49,990 22.55

First-line supervisors/managers of personal service workers 129,890 18.53 38,540 16.99

First-line supervisors/managers of police and detectives 99,900 37.78 78,580 36.78

First-line supervisors/managers of production and operating workers 605,560 26.51 55,150 25.03

First-line supervisors/managers of retail sales workers 1,163,040 18.81 39,130 16.78

First-line supervisors/managers of transportation and material-moving machine and

First-line supervisors/managers, protective service workers, all other 49,360 23.39 48,640 21.38

Fish and game wardens 7,530 26.42 54,950 23.46

Fishers and related fishing workers 670 12.79 26,600 11.34

Fitness trainers and aerobics instructors 228,170 16.99 35,340 14.74

Flight attendants 95,810 (2) 43,350 (2)

Floor layers, except carpet, wood, and hard tiles 11,870 18.84 39,190 17.34

Floor sanders and finishers 7,000 16.89 35,140 15.76

Floral designers 51,470 11.99 24,940 11.31

Food and tobacco roasting, baking, and drying machine operators and tenders 16,260 13.88 28,870 13.11

Food batchmakers 100,190 12.85 26,730 11.68

Food cooking machine operators and tenders 37,060 11.84 24,630 11.11

Food preparation and serving related workers, all other 49,260 10.61 22,060 9.54

Food preparation workers 849,400 9.82 20,420 9.15

Food scientists and technologists 10,790 30.95 64,370 28.67

Food servers, nonrestaurant 194,950 10.39 21,620 9.42

Food service managers 190,250 24.71 51,400 22.70

Foreign language and literature teachers, postsecondary 27,020 (2) 63,300 (2)

Forensic science technicians 12,870 26.47 55,070 24.75

Forest and conservation technicians 31,440 17.49 36,370 15.80

Forest and conservation workers 5,840 14.14 29,410 12.30

Forest fire inspectors and prevention specialists 1,540 18.36 38,180 15.83

Foresters 10,230 26.55 55,220 25.89

Forestry and conservation science teachers, postsecondary 2,380 (2) 72,290 (2)

Forging machine setters, operators, and tenders, metal and plastic 24,590 16.20 33,700 15.62

Foundry mold and coremakers 13,550 14.93 31,050 14.41

Funeral attendants 31,900 11.48 23,880 10.83

Funeral directors 25,820 29.04 60,390 26.14

Furnace, kiln, oven, drier, and kettle operators and tenders 19,900 16.54 34,410 16.00

Furniture finishers 18,760 14.00 29,120 13.26

Gaming and sports book writers and runners 14,790 11.28 23,460 9.78

Gaming cage workers 16,070 12.68 26,360 12.08

Gaming change persons and booth cashiers 19,480 11.11 23,110 10.62

Gaming dealers 86,900 9.76 20,290 8.19

Gaming managers 3,390 35.59 74,030 32.40

Gaming service workers, all other 12,050 12.20 25,380 11.47

Gaming supervisors 24,760 23.52 48,920 23.05

Gaming surveillance officers and gaming investigators 7,670 15.60 32,460 14.53

Gas compressor and gas pumping station operators 4,160 23.01 47,860 23.49

Gas plant operators 14,040 26.86 55,860 27.02

General and operations managers 1,689,680 53.15 110,550 44.55

Geographers 1,170 34.33 71,420 34.36

Geography teachers, postsecondary 3,930 (2) 69,840 (2)

Geological and petroleum technicians 14,460 28.08 58,400 25.60

Geoscientists, except hydrologists and geographers 31,860 44.57 92,710 39.05

Glaziers 46,400 19.05 39,630 17.11

Graders and sorters, agricultural products 40,160 9.93 20,640 9.14

Graduate teaching assistants 122,120 (2) 32,770 (2)

Graphic designers 200,870 22.99 47,820 20.76

Grinding and polishing workers, hand 32,350 13.40 27,870 12.78

Grinding, lapping, polishing, and buffing machine tool setters, operators, and

Grounds maintenance workers, all other 12,840 13.65 28,400 11.49

Hairdressers, hairstylists, and cosmetologists 349,210 13.02 27,070 11.21

Hazardous materials removal workers 41,100 19.36 40,270 17.92

Health and safety engineers, except mining safety engineers and inspectors 24,070 36.45 75,810 35.62

Health diagnosing and treating practitioners, all other 32,960 37.32 77,630 31.36

Health educators 63,320 23.59 49,060 21.32

Health specialties teachers, postsecondary 133,070 (2) 103,340 (2)

Health technologists and technicians, all other 78,600 20.28 42,180 18.51

Healthcare practitioner and technical workers, all other 56,520 25.05 52,110 21.47

Healthcare support workers, all other 188,850 15.07 31,340 14.39

Heat treating equipment setters, operators, and tenders, metal and plastic 20,420 16.24 33,790 15.70

Heating, air conditioning, and refrigeration mechanics and installers 244,410 21.00 43,670 19.76

Helpers, construction trades, all other 21,390 13.28 27,630 12.17

Helpers--brickmasons, blockmasons, stonemasons, and tile and marble setters 40,770 14.34 29,830 13.29

Helpers--carpenters 62,020 12.87 26,770 12.43

Helpers--electricians 90,930 13.40 27,870 12.86

Helpers--extraction workers 24,210 17.73 36,870 16.62

Helpers--installation, maintenance, and repair workers 135,880 12.62 26,260 11.61

Helpers--painters, paperhangers, plasterers, and stucco masons 15,740 11.68 24,300 11.21

Helpers--pipelayers, plumbers, pipefitters, and steamfitters 68,270 13.24 27,530 12.91

Helpers--production workers 433,370 11.54 24,000 10.75

Helpers--roofers 15,440 11.71 24,360 11.35

Highway maintenance workers 139,490 16.98 35,310 16.47

Historians 3,620 27.09 56,350 24.54

History teachers, postsecondary 21,810 (2) 69,280 (2)

Hoist and winch operators 2,990 20.01 41,620 17.89

Home appliance repairers 34,670 17.11 35,590 16.44

Home economics teachers, postsecondary 4,800 (2) 68,210 (2)

Home health aides 955,220 10.39 21,620 9.85

Hosts and hostesses, restaurant, lounge, and coffee shop 334,310 9.23 19,190 8.71

Hotel, motel, and resort desk clerks 224,360 10.16 21,130 9.53

Human resources assistants, except payroll and timekeeping 161,920 18.19 37,840 17.62

Human resources managers, all other 62,990 50.73 105,510 46.42

Human resources, training, and labor relations specialists, all other 219,240 28.40 59,070 27.14

Hydrologists 7,150 36.91 76,760 35.42

Industrial engineering technicians 65,460 23.57 49,030 22.48

Industrial engineers 209,300 37.06 77,090 36.11

Industrial machinery mechanics 276,230 22.19 46,160 21.38

Industrial production managers 147,250 45.03 93,650 40.90

Industrial truck and tractor operators 568,270 15.02 31,240 14.21

Industrial-organizational psychologists 1,710 49.31 102,570 40.03

Inspectors, testers, sorters, samplers, and weighers 430,450 16.75 34,840 15.54

Installation, maintenance, and repair workers, all other 127,060 18.49 38,450 17.08

Instructional coordinators 124,480 29.46 61,270 28.26

Insulation workers, floor, ceiling, and wall 26,500 17.35 36,090 15.65

Insulation workers, mechanical 29,620 19.86 41,310 17.81

Insurance appraisers, auto damage 10,960 27.01 56,180 26.63

Insurance claims and policy processing clerks 235,480 17.18 35,740 16.36

Insurance sales agents 325,710 29.48 61,330 21.87

Insurance underwriters 98,430 30.45 63,330 27.80

Interior designers 46,010 24.99 51,990 22.20

Internists, general 48,270 88.46 183,990 (3)

Interpreters and translators 40,000 21.97 45,700 19.65

Interviewers, except eligibility and loan 215,930 14.32 29,780 13.78

Janitors and cleaners, except maids and housekeeping cleaners 2,090,400 11.60 24,120 10.56

Jewelers and precious stone and metal workers 23,410 17.60 36,620 16.38

Job printers 39,180 17.24 35,860 16.56

Judges, magistrate judges, and magistrates 26,350 49.99 103,990 54.24

Kindergarten teachers, except special education 181,810 (2) 50,380 (2)

Laborers and freight, stock, and material movers, hand 2,135,790 12.16 25,290 11.11

Landscape architects

Landscaping and groundskeeping workers 859,960 12.18 25,340 11.29

Lathe and turning machine tool setters, operators, and tenders, metal and plastic 51,260 16.83 35,000 16.29

Laundry and dry-cleaning workers 211,490 10.00 20,790 9.28

Law clerks 32,630 20.17 41,960 18.46

Law teachers, postsecondary 12,690 (2) 109,150 (2)

Lawyers 556,790 62.03 129,020 54.44

Lay-out workers, metal and plastic 9,020 18.38 38,240 17.77

Legal secretaries 244,380 20.65 42,940 19.75

Legal support workers, all other 39,590 28.19 58,630 25.03

Legislators 65,750 (2) 37,530 (2)

Librarians 150,520 26.76 55,670 25.82

Library assistants, clerical 115,310 11.92 24,790 11.05

Library science teachers, postsecondary 3,940 (2) 64,270 (2)

Library technicians 111,390 14.93 31,060 14.22

Licensed practical and licensed vocational nurses 728,670 19.66 40,900 19.14

Life scientists, all other 12,320 34.90 72,590 30.76

Life, physical, and social science technicians, all other 59,530 21.57 44,870 20.24

Lifeguards, ski patrol, and other recreational protective service workers 115,640 9.85 20,490 8.99

Loading machine operators, underground mining 3,570 21.14 43,970 21.36

Loan counselors 30,360 19.68 40,930 17.94

Loan interviewers and clerks 195,310 16.67 34,670 16.03

Loan officers 298,200 30.39 63,210 26.38

Locker room, coatroom, and dressing room attendants 18,470 10.41 21,640 9.49

Locksmiths and safe repairers 16,910 18.05 37,550 17.20

Locomotive engineers 43,560 25.77 53,590 23.01

Locomotive firers 960 24.71 51,400 22.63

Lodging managers 31,660 25.72 53,500 22.26

Log graders and scalers 2,940 17.09 35,550 16.20

Logging equipment operators 23,630 15.80 32,870 15.31

Logging workers, all other 4,010 16.43 34,180 16.56

Logisticians 100,420 33.85 70,400 32.67

Machine feeders and offbearers 129,180 13.19 27,430 12.64

Machinists 380,720 18.72 38,940 18.10

Maids and housekeeping cleaners 887,890 10.02 20,840 9.26

Mail clerks and mail machine operators, except postal service 131,750 13.05 27,150 12.36

Maintenance and repair workers, general 1,268,930 17.56 36,520 16.65

Maintenance workers, machinery 66,390 19.03 39,570 18.16

Makeup artists, theatrical and performance 1,930 21.64 45,010 15.12

Management analysts 552,770 40.70 84,650 36.18

Managers, all other 369,170 47.64 99,100 44.52

Manicurists and pedicurists 53,020 10.65 22,150 9.48

Manufactured building and mobile home installers 6,780 14.34 29,820 13.81

Marine engineers and naval architects 5,270 38.10 79,240 35.74

Market research analysts 226,410 32.45 67,500 29.61

Marketing managers 169,330 57.73 120,070 52.90

Marriage and family therapists 26,450 23.57 49,020 22.56

Massage therapists 55,920 19.13 39,780 16.94

Material moving workers, all other 32,180 16.45 34,220 15.39

Materials engineers 22,510 41.18 85,660 39.99

Materials scientists 8,880 39.59 82,350 38.61

Mathematical science teachers, postsecondary 48,100 (2) 70,550 (2)

Mathematical scientists, all other 2,610 29.74 61,850 23.18

Mathematical technicians 1,090 21.27 44,230 19.83

Mathematicians 2,770 45.16 93,920 44.99

Meat, poultry, and fish cutters and trimmers 168,700 11.01 22,900 10.64

Mechanical door repairers 15,330 17.44 36,270 16.64

Mechanical drafters 71,890 23.94 49,790 22.98

Mechanical engineering technicians 43,580 24.38 50,700 23.54

Mechanical engineers 232,660 38.74 80,580 37.03

Media and communication equipment workers, all other 17,610 28.79 59,880 27.64

Media and communication workers, all other 25,460 24.37 50,680 20.52

Medical and clinical laboratory technicians 152,420 18.20 37,860 17.32

Medical and clinical laboratory technologists 166,860 26.74 55,620 26.51

Medical and health services managers 271,710 43.74 90,970 39.35

Medical and public health social workers 133,510 23.24 48,340 22.26

Medical appliance technicians 13,760 18.55 38,590 16.83

Medical assistants 495,970 14.16 29,450 13.77

Medical equipment preparers 47,070 14.32 29,780 13.93

Medical equipment repairers 34,550 21.61 44,950 20.34

Medical records and health information technicians 170,580 16.29 33,880 15.04

Medical scientists, except epidemiologists 101,760 40.75 84,760 35.86

Medical secretaries 469,740 15.12 31,450 14.51

Medical transcriptionists 82,810 16.03 33,350 15.68

Meeting and convention planners 51,530 23.11 48,060 21.53

